Area | NHC lead |
---|---|
Sutton Hill and Woodside | Marvyn Joseph |
The Nedge and Brookside | Marvyn Joseph |
Haygate | Marvyn Joseph |
College and Arleston | Marvyn Joseph |
Dawley Bank and Malinslee | Simon Haydon |
Donnington | Simon Haydon |
Ketley and Overdale | Simon Haydon |
Dawley and Aqueduct | Simon Haydon |
Hadley and Leegomery | Gillian Denning |
Oakengates and Ketley Bank | Gillian Denning |
St George and Priorslee | Gillian Denning |
Wrockwardine Wood and Trench | Gillian Denning |
Download the maps of each area
To contact the NHC lead for each area please email saferstronger@telford.gov.uk.
Last updated: 01/03/2023 12:12