From Friday 31 January 2020, as well as council owned off-street car parks, we will also be responsible for enforcing:
- double and single yellow lines
- blue badge bays
- limited waiting bays
- designated taxi ranks
- loading bays
- parking in bus lanes and stops
- zig-zag markings at schools (if restrictions apply) and pedestrian crossings
- parking across dropped kerbs
- double parking (parking too far from the kerb).
Please note: that we cannot enforce pavement parking or an obstruction if there are no road markings. These remain a matter for the police to deal with. We will work with West Mercia Police on these issues.
Download our leaflet explaining the different types of parking restrictions
Download our parking enforcement guidance
Contravention codes and penalty charges
Find out your penalty charge notice code for on street parking and off street parking.
Code | Description | Level | Penalty Charge | Penalty Charge if paid within 14 days of date of issue | Instant PCN or Mandatory Observation Period |
---|---|---|---|---|---|
1 | Parked in a restricted street during prescribed hours | Higher | £70 | £35 | Observation Period |
2 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | Higher | £70 | £35 | Observation Period |
4 | Parked in a meter bay when penalty time is indicated | Lower | £50 | £25 | Instant PCN |
5 | Parked after the expiry of paid for time | Lower | £50 | £25 | Observation Period |
6 | Parked without clearly displaying a valid pay and display ticket or voucher | Lower | £50 | £25 | Observation Period |
7 | Parked with payment made to extend the stay beyond initial time | Lower | £50 | £25 | Instant PCN |
8 | Parked at an out-of-order meter during controlled hours | Lower | £50 | £25 | Instant PCN |
9 | Parked displaying multiple pay and display tickets where prohibited | Lower | £50 | £25 | Instant PCN |
10 | Parked without clearly displaying two valid pay and display tickets when required | Lower | £50 | £25 | Observation Period |
11 | Parked without payment of the parking charge | Lower | £50 | £25 | Observation Period |
12 | Parked in a residents’ or shared use parking place or zone without either clearly displaying a valid permit or voucher or pay and display ticket issued for that place, or without payment of the parking charge | Higher | £70 | £35 | Observation Period |
13 | – – – – RESERVED FOR TfL USE (LOW EMISSION ZONE) – – – – | N/A | |||
14 | Parked in an electric vehicles’ charging place during restricted hours without charging | Higher | £70 | £35 | Observation Period |
16 | Parked in a permit space or zone without clearly displaying a valid permit | Higher | £70 | £35 | Instant PCN |
17 | – – – RESERVED FOR ROAD USER CHARGING USE – – – – | N/A | Observation Period | ||
18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher | £70 | £35 | Instant PCN |
19 | Parked in a residents’ or shared use parking place or zone either displaying an invalid permit or voucher or pay and display ticket, or after the expiry of paid for time | Lower | £50 | £25 | Observation Period |
20 | Parked in a part of a parking place marked by a yellow line where waiting is prohibited | Higher | £70 | £35 | Instant PCN |
21 | Parked wholly or partly in a suspended bay or space | Higher | £70 | £35 | Instant PCN |
22 | Re-parked in the same parking place or zone within one hour after leaving | Lower | £50 | £25 | Instant PCN |
23 | Parked in a parking place or area not designated for that class of vehicle | Higher | £70 | £35 | Instant PCN |
24 | Not parked correctly within the markings of the bay or space | Lower | £50 | £25 | Instant PCN |
25 | Parked in a loading place or bay during restricted hours without loading | Higher | £70 | £35 | Observation Period |
26 | Parked in a special enforcement area more than 50 centimetres from the edge of the carriageway and not within a designated parking place | Higher | £70 | £35 | Instant PCN |
27 | Parked in a special enforcement area adjacent to a footway, cycle track or verge lowered to meet the level of the carriageway | Higher | £70 | £35 | Instant PCN |
28 | Parked in a special enforcement area on part of the carriageway raised to meet the level of a footway, cycle track or verge | Lower | £50 | £25 | Instant PCN |
30 | Parked for longer than permitted | Lower | £50 | £25 | Observation Period |
34 | Being in a bus lane | N/A | 0 | Instant PCN | |
35 | Parked in a disc parking place without clearly displaying a valid disc | Lower | £50 | £25 | Observation Period |
40 | Parked in a designated disabled person’s parking place without displaying a valid disabled person’s badge in the prescribed manner | Higher | £70 | £35 | Instant PCN |
41 | Stopped in a parking place designated for diplomatic vehicles | Higher | £70 | £35 | Instant PCN |
42 | Parked in a parking place designated for police vehicles | Higher | £70 | £35 | Instant PCN |
43 | Stopped on a cycle docking station parking place | Lower | £50 | £25 | Instant PCN |
45 | Stopped on a taxi rank | Higher | £70 | £35 | Instant PCN |
46 | Stopped where prohibited (on a red route or clearway) | Higher | £70 | £35 | Instant PCN |
47 | Stopped on a restricted bus stop or stand | Higher | £70 | £35 | Instant PCN |
48 | Stopped in a restricted area outside a school, a hospital or a fire, police or ambulance station when prohibited | Higher | £70 | £35 | Instant PCN |
49 | Parked wholly or partly on a cycle track or lane | Higher | £70 | £35 | Instant PCN |
55 | A commercial vehicle parked in a restricted street in contravention of the Overnight Waiting Ban | Higher | £70 | £35 | Instant PCN |
56 | Parked in contravention of a commercial vehicle waiting restriction | Higher | £70 | £35 | Instant PCN |
57 | Parked in contravention of a bus ban | Higher | £70 | £35 | Instant PCN |
61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways | Higher | £70 | £35 | Instant PCN |
62 | Parked with one or more wheels on or over a footpath or any part of a road other than a carriageway | Higher | £70 | £35 | Instant PCN |
63 | Parked with engine running where prohibited | Lower | £50 | £25 | Instant PCN |
64 | Parked in contravention of a notice prohibiting leaving vehicles on a grass verge, garden, lawn or green maintained by a local authority - Essex Only | N/A | |||
65 | Parked in contravention of a notice prohibiting leaving vehicles on land laid out as a public garden or used for the purpose of public recreation - Essex Only | N/A | |||
66 | Parked on a verge, central reservation or footway comprised in an urban road - Exeter Only | N/A | |||
75 | — RESERVED FOR LITTERING FROM MOTOR VEHICLES — | ||||
99 | Stopped on a pedestrian crossing and or crossing area marked by zigzags | Higher | £70 | £35 | Instant PCN |
Code | Description | Level | Penalty charge | Penalty charge if paid within 14 days of date of issue | Instant PCN or Mandatory Observation Period? |
---|---|---|---|---|---|
70 | Parked in a loading place or bay during restricted hours without loading | Higher | £70 | £35 | Instant PCN |
71 | Parked in an electric vehicles’ charging place during restricted hours without charging | Lower | £50 | £25 | Observation Period |
73 | Parked without payment of the parking charge | Lower | £50 | £25 | Observation Period |
74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher | £70 | £35 | Instant PCN |
77 | – – – RESERVED FOR DVLA USE – – – | ||||
80 | Parked for longer than permitted | Lower | £50 | £25 | Observation Period |
81 | Parked in a restricted area in a car park | Higher | £70 | £35 | Instant PCN |
82 | Parked after the expiry of paid for time | Lower | £50 | £25 | Observation Period |
83 | Parked in a car park without clearly displaying a valid pay and display ticket or voucher or parking clock | Lower | £50 | £25 | Observation Period |
84 | Parked with payment made to extend the stay beyond initial time | Lower | £50 | £25 | Observation Period |
85 | Parked in a permit bay without clearly displaying a valid permit | Higher | £70 | £35 | Instant PCN |
86 | Not parked correctly within the markings of a bay or space | Lower | £50 | £25 | Instant PCN |
87 | Parked in a disabled person’s parking space without clearly displaying a valid disabled person’s badge | Higher | £70 | £35 | Instant PCN |
89 | Vehicle parked exceeds maximum weight and/or height and/or length permitted in the area | Higher | £70 | £35 | Instant PCN |
90 | Re-parked in the same car park within one hour after leaving | Lower | £50 | £25 | Instant PCN |
91 | Parked in a car park or area not designated for that class of vehicle | Higher | £70 | £35 | Instant PCN |
92 | Parked causing an obstruction | Higher | £70 | £35 | Instant PCN |
93 | Parked in car park when closed | Lower | £50 | £25 | Instant PCN |
94 | Parked in a pay and display car park without clearly displaying two valid pay and display tickets when required | Lower | £50 | £25 | Observation Period |
95 | Parked in a parking place for a purpose other than that designated | Lower | £50 | £25 | Instant PCN |
96 | Parked with engine running where prohibited | Lower | £50 | £25 | Instant PCN |
Last updated: 12/08/2022 08:54