Each year a number of road users are killed, seriously injured or slightly injured on our roads. Through education, training and engineering, we have played a part in reducing these figures over the past few years however there is still much work to be done to ensure these figures continue to decline.
Casualties by severity | 2017 | 2018 | 2019 |
---|---|---|---|
Fatal | 2 | 5 | 2 |
Serious | 53 | 45 | 43 |
Slight | 255 | 196 | 184 |
Total | 310 | 246 | 229 |
Casualties by Casualty type (fatal and seriously injured only) | 2017 | 2018 | 2019 |
---|---|---|---|
Pedestrian | 6 | 12 | 8 |
Cyclist | 5 | 9 | 4 |
Car occupant | 21 | 20 | 15 |
Motorcycle 50cc - 500cc rider or passenger | 21 | 7 | 18 |
Bus or coach occupant | 1 | 1 | 0 |
Van/Light goods vehicle occupant | 0 | 1 | 0 |
HGV occupant | 0 | 0 | 0 |
Other vehicle occupant | 0 | 0 | 0 |
Total (fatal or seriously injured only) | 54 | 50 | 45 |
Last updated: 15/12/2020 15:23