What is Licensing SAVI?
Licensing Security and Vulnerability Initiative - Licensing SAVI (LSAVI) is our confidential self-assessment tool designed to help the owners and operators of licensed premises provide a safer and more secure environment for their managers, staff, customers and local communities. It does this by providing personalised advice and recommendations, many of which will assist venues in complying with the Licensing Act 2003 and promoting its four licensing objectives.
LSAVI was developed following discussions with the Home Office and is aimed at reducing crime and raising standards within licensed venues.
LSAVI scores licensed venues on how safe they are for customers and staff. Licensed venues throughout the Borough are joining our Scheme, and once they are accredited, they are given a final grading in the form of a rating system from 1 - 5 Stars (with 5 Stars being the highest).
Telford & Wrekin Council, in partnership with West Mercia Police, is taking a lead when it comes to helping people feel safe whilst visiting our night-time venues. Encouraging sign up to LSAVI is part of a wider programme to tackle violence against women and girls. We want visitors to our bars, nightclubs and eateries to feel as safe as possible, and for customers to know that accredited venues are doing their utmost to operate a safe environment.
Want to know more about Licensing SAVI? Then visit the Licensing SAVI website.
You can find a venue across the country who has obtained LSAVI accreditation - visit the Licensing SAVI website to find a venue.
Below is a table showing what premises within the Borough have been accredited to date, and what rating they have achieved.
Did you have a concern with regards to how these premises operated? Whilst we always encourage visitors to LSAVI accredited venues to report their concerns direct to the venue, if you feel that standards fell short of what you would expect, then please feel free to let us know. You can report any concerns through our online reporting tool.
In addition, we are keen to hear from you if you feel an accredited venue has provided a good service within a safe environment. Please use the online reporting tool below.
Please note: that you must have a 'My Telford' account in order to access the portal. If you have not got an account, please register first. It only takes a few minutes and once you have set up your account, please navigate back to the 'Welcome' page to sign in.
To report concerns visit the Public Protection and Private Sector Housing Online Services website and select the option 'Licensing Enquiry or Complaint'.
NAME OF THE ACCREDITED VENUE | ADDRESS | DATE ACCREDITED | RATING |
---|---|---|---|
Renewal 12 months from the date of accreditation | |||
Alberts Shed | Unit 1 Park Avenue, Southwater Way, TF3 4BF | 1 April 2023 | 5 |
Boot Micropub | 2 Market Street, Wellington, TF1 1BP | 9 February 2023 | 5 |
Bridge Builder | 2 Whitchurch Drive, Wellington, TF1 2DE | 1 February 2023 | 5 |
Bulls Head | Rodington, SY4 4QS | 24 May 2023 | 5 |
Captain Webb | Bagley Drive, Wellington, TF1 3NP | 10 May 2023 | 5 |
Church Wickets | Church Road, Dawley,TF4 2AS | 17 May 2023 | 5 |
Coalbrookdale Inn | 12 Wellington Road, Ironbridge TF8 7DX | 8 March 2023 | 4.5 |
Cock Hotel | 148 Holyhead Road, Wellington, TF1 2DL | 25 January 2023 | 5 |
Coracle Micropub | 27 High Street, Ironbridge, TF8 7AD | 14 February 2023 | 5 |
Crown Inn | Market Street, Oakengates, TF2 6EA | 29 March 2023 | 5 |
Cuckoo Oak | Bridgnorth Road, Telford, TF7 4JD | 1 February 2023 | 5 |
Duke of York | 40 Market Street, Oakengates, TF2 6DU | 7 March 2023 | 5 |
Dun Cow | Duke Street, Wellington, TF1 1BJ | 2 February 2023 | 5 |
Elephant Crossing | 29 High Street, Ironbridge, TF8 7AD | 24 May 2023 | 5 |
Elizabethan | 65 Park Lane, Woodside, TF7 5LJ | 3 May 2023 | 5 |
Foresters Arms | 41 High Street, Madeley, TF7 5AS | 25 April 2023 | 5 |
Golden Ball Inn | 1 Newbridge Road, Ironbridge, TF8 7BA | 22 March 2023 | 5 |
Hadley United Services Village Club | High Street, Hadley, TF1 5PB | 29 June 2023 | 5 |
Harper Adams Students Union Bar | Edgmond, Newport, TF10 8NB | 7 February 2023 | 5 |
Honeysuckle Inn | Beaumaris Road, Newport, TF10 7BN | 25 April 2023 | 5 |
Hop & Vine | 69 High Street, Hadley, TF1 5NL | 15 June 2023 | 5 |
Horsehay Village Golf Centre | Wellington Road, Horsehay, TF4 3BT | 16 November 2023 | 5 |
Horseshoes Inn | Holyhead Road, Ketley, TF1 5AE | 28 March 2023 | 5 |
Lamb Inn | Moss Road, Wrockwardine Wood, TF2 7BH | 7 February 2023 | 5 |
Last Inn | Wellington Road, Newport, TF10 9EJ | 6 March 2023 | 5 |
Liquor Lab | Southwater, St Quentin Gate, TF3 4EJ | 17 February 2023 | 5 |
New Cottage Spring | 39 Church Street, St George's, TF2 9JY | 17 May 2023 | 5 |
New Inn | 2 Stafford, Newport, TF10 7LX | 21 March 2023 | 5 |
Novella Craft | 59 High Street, Newport, TF10 7AU | 21 March 2023 | 5 |
Odd Fellows | 65 High Street, Wellington, TF1 1JT | 18 January 2023 | 5 |
Old Orleton | 378 Holyhead Road, Wellington, TF1 2HA | 24 January 2023 | 5 |
Ozzys Bar | 18-20 St Marys Street, Newport, TF10 7AU | 16 March 2023 | 5 |
Plough Inn | 38 King Street, Wellington, TF1 3AW | 7 March 2023 | 5 |
Priorslee | 12 Priorslee Avenue, TF2 9SW | 9 February 2023 | 5 |
Pussycats | 17 Tan Bank, Wellington, TF1 1HJ | 8 March 2023 | 5 |
Queens at Horton | Horton, Telford, TF6 6DW | 25 May 2023 | 5 |
Queens Head | King Street, Dawley, TF4 2AA | 2 March 2023 | 5 |
Railway Inn | 42-44 Mill Bank, Wellington, TF1 1SD | 2 February 2023 | 5 |
Railway Tavern | 62 Upper Bar, Newport, TF10 7EJ | 14 February 2023 | 5 |
Red Lion | Holyhead Road, Wellington, TH1 2EW | 1 March 2023 | 4.5 |
Royal Naval Association | Bellmans Yard, High Street, Newport TF10 7AJ | 14 March 2023 | 4.5 |
Six Bells Inn | 23 Church Street, Madeley, TF7 5BN | 1 February 2023 | 5 |
Society Bar | Old Market Hall, 11 Stafford Street, Newport TF10 | 14 March 2023 | 5 |
Station Hotel | Station Road, Wellington, TF1 1BY | 27 April 2023 | 5 |
Swan Inn | 4 Lower Bar, Newport TF10 7BQ | 21 March 2023 | 5 |
Swan Taphouse | 21 Wharfage, Ironbridge,TF8 7NH | 24 May 2023 | 5 |
Telford Hornets Rugby Football Club | Hinkshay Road, TF4 3NZ | 17 February 2023 | 5 |
Telford Ice Rink | International Way, Telford, TF3 4JQ | 16 November 2023 | 5 |
Telford International Centre | International Way, Telford TF3 4JH | 11 May 2023 | 5 |
The Malthouse | Wharfage, Ironbridge TF8 7NH | 6 March 2023 | 5 |
The Venue | Queen Street, Madeley, TF7 4BL | 14 February 2023 | 5 |
Thomas Botfield | Central Square, Telford Town Centre, TF3 4BW | 17 May 2023 | 5 |
Three Crowns Inn | Hinkshay Road, Telford, TF4 3PB | 1 March 2023 | 5 |
Three Furnaces | 30 Bridgnorth Road, TF7 4JB | 28 March 2023 | 5 |
The Shropshire Golf Club | Granville Oark, Muxton, TF2 8PQ | 4 April 2023 | 5 |
Travellers Joy | Woodhouse Lane, Horsehay, TF4 3BJ | 11 May 2023 | 5 |
Ugly Duckling | Long Lane, TF6 6HA | 7 March 2023 | 5 |
Unicorn Inn | 103 Holly Road, Little Dawley, TF4 3HZ | 11 November 2023 | 5 |
Walnut | 17 Market Street, Wellington, TF1 1BU | 24 January 2023 | 5 |
Water Rat | Buildwas Road, Coalbrookdale, Ironbridge TF8 7BJ | 17 May 2023 | 5 |
West Stand AFC Telford | New Bucks Head Stadium, Watling Street, Wellington TF1 2TU | 2 February 2023 | 5 |
White Hart | 10 Wharfage, Ironbridge, TF8 7AW | 17 May 2023 | 4.5 |
White Horse Tavern | New Road, Wrockwardine Wood, TF2 7AB | 28 February 2023 | 5 |
White House Hotel | Wellington Road, Muxton, TF2 8NG | 1 April 2023 | 5 |
Wicketts Inn | 240 Holyhead Road, Wellington, TF1 2EB | 2 May 2023 | 5 |
William Withering | 43-45 New Street, Wellington TF1 1LU | 25 January 2023 | 5 |
Wrekin Giant | 11 Southwater Way, TF3 4NR | 9 February 2023 | 5 |
Ye Olde Robin Hood Inn | 33 Waterloo Street, Ironbridge TF8 7HQ | 29 March 2023 | 5 |
Last updated: 17/11/2023 16:46