Shaun Davies has been elected as the MP for the Telford constituency and Mark Pritchard as MP for The Wrekin constituency.
The tables below show the results of the Parliamentary general election for the constituencies of Telford held on 4 July 2024.
Telford constituency
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ADAMS, Alan | Reform UK | 10,110 |
ADAMS, John | Green Party | 2,120 |
CAMPBELL, Hannah | The Conservative Party Candidate | 8,728 |
DAVIES, Shaun | Labour Party Candidate | 18,212 ELECTED |
MCKENNA, Jo | Liberal Democrats | 1,560 |
Vacant seats: 1
Turnout: 55.38%
Results of Poll for the Parliamentary general election for the constituency of Telford
The Wrekin constituency
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
LEPPINGTON, Richard Nicholas | Reform UK | 9,920 |
LOWE, Anthony | Liberal Democrats | 4,757 |
MCCARTHY, Pat | Green Party | 3,028 |
PRITCHARD, Mark | The Conservative Party Candidate | 16,320 ELECTED |
SHIPLEY, Chris | Independent | 558 |
YAKOBI, Roh | Labour Party | 15,437 |
Vacant seats: 1
Turnout: 63.57%
Results of Poll for the Parliamentary general election for the constituency of The Wrekin
Download the Notice of Inspection of Election Expenses
Last updated: 28/08/2024 17:26