Card payments
Please note: Only card payments can be taken by the Registration Service. We are unable to take cash payments.
The fees below are fixed costs for the services detailed. Additional costs may be payable for other services provided, dependent on the funeral service requested.
Visit the GOV.UK website to get help with paying for funeral costs
Exclusive Right of Burial | |||
---|---|---|---|
Telford & Wrekin residents | Double fee if non-Telford & Wrekin resident** | VAT | |
Right of burial in a lawn grave space for 75 years (available at Wellington, Wombridge and Castle Green cemeteries) | £1,900 | £3,800 | No VAT |
Right of burial in a traditional/kerb set grave for 75 years (available at Wombridge and Castle Green cemeteries) | £1,900 | £3,800 | No VAT |
Right of burial for cremated remains in garden of remembrance plot for 75 years (available at Wellington, Wombridge and Castle Green cemeteries) | £995 | £1,990 | No VAT |
Right of burial in a still born plot | No charge | - | |
Right of burial in a children's plot | No charge | - | |
Right of burial in a walled grave plot | Price on application | Includes VAT | |
Right of burial in columbarium (25 year lease) | £960 | £1,920 | No VAT |
Renewal of lease for ERoB (grave or cremated remains plot) for 24 years (renewable at the end of the original lease when there is less than 5 years remaining) | 25% of current ERoB charges at the time of renewal | 50% of current ERoB charges at the time of renewal | No VAT |
Interments – full body | |||
Still born | No charge | - | |
Children up to 18 years | No charge | - | |
Single interment | £1,050 | £2,100 | No VAT |
Double interments | £1,230 | £2,460 | No VAT |
Triple interments | £1,525 | £3,050 | No VAT |
Interments – cremated remains | |||
Cremated remains, single depth | £375 | £750 | No VAT |
Cremated remains, double depth | £410 | £820 | No VAT |
Cremated remains, treble depth | £495 | £990 | No VAT |
Additional charges | |||
Additional charge of interment of body, if outside of normal hours | £1,265 | No VAT | |
Additional charge of interment of cremated remains, if outside normal hours | £525 | No VAT | |
Additional charge for burial of a casket over 6' 11" by 32" | £475 | £950 | No VAT |
Re-opening a vault and re-walling | Price on application | ||
Exhumation | Price on application | ||
Plastic grave liner | £900 | Includes VAT | |
Memorials and plaques | |||
Permission to erect a headstone tablet for lawn graves or traditional kerb graves | £275 | No VAT | |
Permission to erect a small headstone on a garden of remembrance space | £205 | No VAT | |
Permission to erect a headstone on a baby/children’s grave | £205 | No VAT | |
Permission to erect a vase | £105 | No VAT | |
Permission to place a plaque, if purchased elsewhere | £105 | No VAT | |
Added inscription | £120 | No VAT | |
Memorial bench | £2,225 | Includes VAT | |
Provision of a bronze plaque (6" x 4", up to 60 letters included) | £420 | Includes VAT | |
Extra letters | £3.50 each | Includes VAT | |
Additional items | |||
Search of records | £55 per hour | No VAT | |
Replacement of grant deeds (Exclusive Right of Burial) | £35 | No VAT | |
Transfer of ownership to include a new set of grant deeds (Exclusive Right of Burial) | £35 | No VAT | |
Annual stonemason’s licence fee | £120 | No VAT | |
** Where the deceased is a non-Telford & Wrekin resident, the fees are doubled as per the table above. A non-Telford & Wrekin resident is defined as: a person who immediately prior to death was not a resident within Telford & Wrekin. A six-month allowance period will be given to a person who has moved to residential or nursing care out of the area. After this six-month period has passed, they will be regarded as a non-resident. |
Last updated: 27/03/2024 19:17